| 6.3.2012 | |||
| LPI | 31/12/2011 | 31/12/2010 | Change |
| Revenue | 902.70 | 751.70 | 20.09% |
| Net earned premium | 526.70 | 462.5 | 13.88% |
| Operating Profit | 201.2 | 183.2 | 9.83% |
| Financing costs | -1.9 | -2.6 | -26.92% |
| PBT | 200.1 | 181.3 | 10.37% |
| PAT | 154.5 | 137.9 | 12.04% |
| EPS (basic) sen | 70.1 | 63.8 | 9.87% |
| NCA | #DIV/0! | ||
| CA | #DIV/0! | ||
| Total Assets | 2405.215 | 2246.462 | 7.07% |
| Total Equity | 1181.584 | 1160.242 | 1.84% |
| NCL | #DIV/0! | ||
| CL | #DIV/0! | ||
| Total Liabilities | 1223.631 | 1086.22 | 12.65% |
| Total Eq + Liab | 2405.215 | 2246.462 | 7.07% |
| Net assets per share | 5.34 | 5.24 | 1.84% |
| Cash & Eq | 415.424 | 600.074 | -30.77% |
| LT Borrowings | 39.5 | 52.88 | -25.30% |
| ST Borrowings | #DIV/0! | ||
| Net Cash | 375.924 | 547.194 | -31.30% |
| Inventories | #DIV/0! | ||
| Trade receivables | 105.087 | 79.906 | 31.51% |
| Trade payables | 61.333 | 56.068 | 9.39% |
| Current Ratio | #DIV/0! | #DIV/0! | #DIV/0! |
| PBT | 200.100 | 181.300 | 10.37% |
| OPBCWC | #DIV/0! | ||
| Cash from Operations | -31.365 | 367.406 | -108.54% |
| Net CFO | -12.173 | 380.996 | -103.20% |
| CFI | -6.248 | -5.507 | 13.46% |
| CFF | -167.017 | 4.230 | -4048.39% |
| Capex | 0.317 | 0.243 | 30.45% |
| FCF | -11.856 | 381.239 | -103.11% |
| Dividends paid | -154.198 | -70.555 | 118.55% |
| DPS (sen) | 0.70 | 0.32 | 118.55% |
| No of ord shares (m) | 221.324 | 221.324 | 0.00% |
| Financial Ratios | |||
| Net Profit Margin | 17.12% | 18.35% | -6.70% |
| Asset Turnover | 0.38 | 0.33 | 12.16% |
| Financial Leverage | 2.04 | 1.94 | 5.13% |
| ROA | 6.42% | 6.14% | 4.64% |
| ROC | 19.18% | 22.49% | -14.75% |
| ROE | 13.08% | 11.89% | 10.01% |
| Valuation | |||
| Price (5.3.2012) | 13.5 | ||
| Market cap (m) | 2987.87 | ||
| P/E | 19.34 | ||
| P/BV | 2.53 | ||
| P/FCF | -252.01 | ||
| P/Div | 19.38 | ||
| DPO ratio | 1.00 | ||
| EY | 5.17% | ||
| FCF/P | -0.40% | ||
| DY | 5.16% | ||

| Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
| 09-Jan-12 | 31-Dec-11 | 4 | 31-Dec-11 | 239,323 | 39,334 | 17.85 | - | ||||||
| 06-Oct-11 | 31-Dec-11 | 3 | 30-Sep-11 | 236,385 | 45,116 | 20.48 | - | ||||||
| 07-Jul-11 | 31-Dec-11 | 2 | 30-Jun-11 | 213,889 | 31,418 | 14.26 | - | ||||||
| 07-Apr-11 | 31-Dec-11 | 1 | 31-Mar-11 | 213,412 | 38,626 | 17.54 | - | ||||||
ttm-EPS 70.13 sen
Price 13.50 (5.3.2012)
PE (ttm) 19.25x