Reinvest money from passive income
My Cash Flow Framework
Cash Flow Diagram
HAVE YOU STARTED YOUR JOURNEY TOWARDS FINANCIAL FREEDOM?
7 (6%) |
1 (0%) |
26 (25%) |
40 (39%) |
17 (16%) |
10 (9%) |
Source:
No, what is financial freedom? | 7 (6%) |
No, I don't intend to start my journey. | 1 (0%) |
No, but I am preparing to start my journey. | 26 (25%) |
Yes, I have just started my journey. | 40 (39%) |
Yes, I am half-way in my journey. | 17 (16%) |
Yes, I have achieved financial freedom already. | 10 (9%) |
My Investing Notes Copyright © 2012 Fast Loading -- Powered by Blogger