| 8.3.2012 | 5.3.2012 | |||
| Petronas Gas | Dutch Lady | |||
| Income Statement | ||||
| 31/3/2011 | 31/12/2011 | |||
| RM (m) | RM (m) | |||
| Revenue | 3524.95 | 810.65 | ||
| Gross Profit | 1787.17 | 304.47 | ||
| Operating Profit | 1921.65 | 139.372 | ||
| Financing costs | -20.10 | -0.919 | ||
| PBT | 1901.55 | 141.553 | ||
| PAT | 1440.38 | 108.082 | ||
| EPS (basic) sen | 72.8 | 168.88 | ||
| Balance Sheet | ||||
| NCA | 6881.563 | 74.048 | ||
| CA | 3493.725 | 324.465 | ||
| Total Assets | 10375.29 | 398.513 | ||
| Total Equity | 8393.908 | 259.154 | ||
| NCL | 1542.517 | 4.051 | ||
| CL | 438.863 | 135.308 | ||
| Total Liabilities | 1981.38 | 139.359 | ||
| Total Eq + Liab | 10375.29 | 398.513 | ||
| Net assets per share | 4.242 | 4.05 | ||
| Cash & Eq | 2756.079 | 193.143 | ||
| LT Borrowings | 423.58 | 0 | ||
| ST Borrowings | 0 | 0 | ||
| Net Cash | 2332.499 | 193.143 | ||
| Inventories | 100.399 | 93.448 | ||
| Trade receivables | 374.513 | 36.713 | ||
| Trade payables | 326.728 | 121.831 | ||
| Quick Ratio | 7.73 | |||
| Current Ratio | 7.96 | 2.40 | ||
| Cash flow statement | ||||
| PBT | 1901.554 | 141.553 | ||
| OPBCWC | ||||
| Cash from Operations | 2573.192 | 188.290 | ||
| Net CFO | 2233.579 | 161.940 | ||
| CFI | -654.443 | -7.135 | ||
| CFF | -1009.326 | -47.319 | ||
| Capex | -478.366 | -10.882 | ||
| FCF | 1755.213 | 151.058 | ||
| Dividends paid | -989.365 | -46.400 | ||
| DPS (sen) | 50.00 | 72.5 | ||
| No of ord shares (m) | 1978.732 | 64 | ||
| Financial Ratios | ||||
| Gross Profit Margin | 50.70% | 37.56% | ||
| Net Profit Margin | 40.86% | 13.33% | ||
| Asset Turnover | 0.34 | 2.03 | ||
| Financial Leverage | 1.24 | 1.54 | ||
| ROA | 13.88% | 27.12% | ||
| ROC | 23.76% | 163.73% | ||
| ROE | 17.16% | 41.71% | ||
| Valuation | 8.3.2012 | 5.3.2012 | ||
| Price | 16.8 | 29.5 | ||
| Market cap (m) | 33242.70 | 1888.00 | ||
| P/E | 23.08 | 17.47 | ||
| P/BV | 3.96 | 7.29 | ||
| P/FCF | 18.94 | 12.50 | ||
| P/Div | 33.60 | 40.69 | ||
| DPO ratio | 0.69 | 0.43 | ||
| EY | 4.33% | 5.72% | ||
| FCF/P | 5.28% | 8.00% | ||
| DY | 2.98% | 2.46% | ||
Showing posts with label Petgas. Show all posts
Showing posts with label Petgas. Show all posts
Monday, April 2, 2012
Petronas Gas versus Dutch Lady (A Comparative Study)
Posted by
setya
at
7:03 AM
Thursday, March 8, 2012
Petronas Gas (At a Glance)
Posted by
setya
at
12:31 AM
| 8.3.2012 | ||||
| Petronas Gas | ||||
| Income Statement | ||||
| 31/3/2011 | 31/3/2010 | Absolute Chg | Change | |
| RM (m) | RM (m) | |||
| Revenue | 3524.95 | 3221.84 | 303.11 | 9.41% |
| Gross Profit | 1787.17 | 1178.36 | 608.81 | 51.67% |
| Operating Profit | 1921.65 | 1258.50 | 663.16 | 52.69% |
| Financing costs | -20.10 | -20.24 | 0.14 | -0.69% |
| PBT | 1901.55 | 1238.26 | 663.29 | 53.57% |
| PAT | 1440.38 | 935.19 | 505.18 | 54.02% |
| EPS (basic) sen | 72.8 | 47.3 | 25.50 | 53.91% |
| Balance Sheet | ||||
| NCA | 6881.563 | 6993.848 | -112.29 | -1.61% |
| CA | 3493.725 | 2756.563 | 737.16 | 26.74% |
| Total Assets | 10375.288 | 9750.411 | 624.88 | 6.41% |
| Total Equity | 8393.908 | 7942.896 | 451.01 | 5.68% |
| NCL | 1542.517 | 1583.279 | -40.76 | -2.57% |
| CL | 438.863 | 224.236 | 214.63 | 95.71% |
| Total Liabilities | 1981.38 | 1807.515 | 173.87 | 9.62% |
| Total Eq + Liab | 10375.288 | 9750.411 | 624.88 | 6.41% |
| Net assets per share | 4.242 | 4.014 | 0.23 | 5.68% |
| Cash & Eq | 2756.079 | 2181.502 | 574.58 | 26.34% |
| LT Borrowings | 423.58 | 437.682 | -14.10 | -3.22% |
| ST Borrowings | 0 | 0 | 0.00 | #DIV/0! |
| Net Cash | 2332.499 | 1743.82 | 588.68 | 33.76% |
| Inventories | 100.399 | 144.017 | -43.62 | -30.29% |
| Trade receivables | 374.513 | 338.373 | 36.14 | 10.68% |
| Trade payables | 326.728 | 192.022 | 134.71 | 70.15% |
| Quick Ratio | 7.73 | 11.65 | -3.92 | -33.64% |
| Current Ratio | 7.96 | 12.29 | -4.33 | -35.24% |
| Cash flow statement | ||||
| PBT | 1901.554 | 1238.260 | 663.29 | 53.57% |
| OPBCWC | 0.00 | #DIV/0! | ||
| Cash from Operations | 2573.192 | 1794.760 | 778.43 | 43.37% |
| Net CFO | 2233.579 | 1535.141 | 698.44 | 45.50% |
| CFI | -654.443 | -321.970 | -332.47 | 103.26% |
| CFF | -1009.326 | -984.386 | -24.94 | 2.53% |
| Capex | -478.366 | -314.717 | -163.65 | 52.00% |
| FCF | 1755.213 | 1220.424 | 534.79 | 43.82% |
| Dividends paid | -989.365 | -963.989 | -25.38 | 2.63% |
| DPS (sen) | 50.00 | 50.00 | 0.00 | 0.00% |
| No of ord shares (m) | 1978.732 | 1978.732 | 0.00 | 0.00% |
| Financial Ratios | ||||
| Gross Profit Margin | 50.70% | 36.57% | 14.13% | 38.62% |
| Net Profit Margin | 40.86% | 29.03% | 11.84% | 40.78% |
| Asset Turnover | 0.34 | 0.33 | 0.01 | 2.82% |
| Financial Leverage | 1.24 | 1.23 | 0.01 | 0.69% |
| ROA | 13.88% | 9.59% | 4.29% | 44.74% |
| ROC | 23.76% | 15.09% | 8.68% | 57.52% |
| ROE | 17.16% | 11.77% | 5.39% | 45.74% |
| Valuation | 8.3.2012 | 8.3.2011 | ||
| Price | 16.8 | 11.7 | 5.10 | 43.59% |
| Market cap (m) | 33242.70 | 23151.16 | 10,091.53 | 43.59% |
| P/E | 23.08 | 24.76 | -1.68 | -6.77% |
| P/BV | 3.96 | 2.91 | 1.05 | 35.87% |
| P/FCF | 18.94 | 18.97 | -0.03 | -0.16% |
| P/Div | 33.60 | 24.02 | 9.58 | 39.91% |
| DPO ratio | 0.69 | 1.03 | -0.34 | -33.36% |
| EY | 4.33% | 4.04% | 0.29% | 7.26% |
| FCF/P | 5.28% | 5.27% | 0.01% | 0.16% |
| DY | 2.98% | 4.16% | -1.19% | -28.52% |
Recent Financial Results
| Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
| 22-Feb-12 | 31-Dec-11 | Other | 31-Dec-11 | 921,247 | 343,978 | 17.39 | - | ||||||
| 24-Nov-11 | 31-Dec-11 | Other | 30-Sep-11 | 927,324 | 350,091 | 17.70 | - | ||||||
| 17-Aug-11 | 31-Dec-11 | Other | 30-Jun-11 | 916,553 | 386,724 | 19.54 | - | ||||||
| 11-May-11 | 31-Mar-11 | 4 | 31-Mar-11 | 891,190 | 266,563 | 13.48 | - | ||||||
ttm-EPS 68.11 sen
Price RM 16.72
PE (ttm) 24.5x
Subscribe to:
Posts (Atom)