Tongher | |||||||
Announcement | Qtr | EPS | ttm-EPS | Price | |||
Date | No | (Cents) | (Cent) | (RM) | PE | DY | P/NTA |
30/05/2012 | 1 | 5.26 | 24.06 | 2.51 | 10.4 | 3.2% | 0.98 |
27/02/2012 | 4 | 6.61 | 29.03 | 2.33 | 8.0 | 3.4% | 0.92 |
29/11/2011 | 3 | 3.19 | 27.85 | 2.02 | 7.3 | 2.5% | 0.82 |
22/08/2011 | 2 | 9.00 | 31.23 | 1.93 | 6.2 | 2.6% | 0.80 |
30/05/2011 | 1 | 10.23 | 27.21 | 2.64 | 9.7 | 1.9% | 1.11 |
28/02/2011 | 4 | 5.43 | 19.92 | 2.46 | 12.3 | 0.4% | 1.06 |
28/02/2011 | 3 | 6.57 | 19.18 | 1.79 | 9.3 | 2.8% | 0.78 |
17/08/2010 | 2 | 4.98 | 15.39 | 1.74 | 11.3 | 2.9% | 0.78 |
31/05/2010 | 1 | 2.94 | 9.73 | 1.70 | 17.5 | 2.9% | 0.76 |
25/02/2010 | 4 | 4.69 | 6.88 | 1.70 | 24.7 | 0.2% | 0.77 |
25/11/2009 | 3 | 2.78 | 0.25 | 1.65 | 660.0 | 9.7% | 0.76 |
28/08/2009 | 2 | -0.68 | 2.35 | 1.75 | 74.5 | 9.1% | 0.82 |
15/05/2009 | 1 | 0.09 | 10.97 | 1.85 | 16.9 | 8.6% | 0.84 |
27/02/2009 | 4 | -1.94 | 14.37 | 1.62 | 11.3 | 1.4% | 0.74 |
26/11/2008 | 3 | 4.88 | 21.20 | 1.55 | 7.3 | 4.3% | 0.70 |
03/09/2008 | 2 | 7.94 | 24.29 | 2.14 | 8.8 | 3.1% | 1.00 |
26/05/2008 | 1 | 3.49 | 35.74 | 2.48 | 6.9 | 2.7% | 1.12 |
Wednesday, May 30, 2012
Tongher
Posted by
setya
at
3:11 PM
Subscribe to:
Post Comments (Atom)